Book Online Hotel Sagar , Get Instant Confirmation | ||||||
Check-In | Nights | ![]() |
![]() |
Important Tax Note- Any Change in the taxes in the new Budget will lead to the same being paid by the Travel Company or the guest directly.
Room Type | Mid Season | RACK RATE Rack Rate EP Per Night | 1st of April, 2019 to 31st of March, 2020 |
Season | RACK RATE Package MAP For a Couple for 1 Night Validity - 1st of April to 1st of July, 2019. 14th of Aug to 18thth of Aug, 2019, 1st of Oct to 15th of Nov, 2019, 21st of Dec, 2019 to 1st of Jan, 2020 |
Off Season | RACK RATE Package MAP For a Couple for 1 Night Validity - 2nd of July to 15th of Oct, 2018 26th of Nov to 20th of Dec, 2018 2nd of Jan, 2018 to 24th of Jan, 2019 |
---|---|---|---|
Luxury Room | Rs 2950 +12% GST | Rs 3950 on MAP + 12% GST | Rs 3600 on MAP + 12% GST |
Super Deluxe | Rs 2450 + 12% GST | Rs 3450 on MAP + 12% GST | Rs 3100 on MAP + 12% GST |
Deluxe Room | Rs 1950+ 12% GST | Rs 2950 on MAP + 12% GST | Rs 2600 on MAP +12% GST |
Four Bed | Rs 2950+ 12% GST | ||
Family Suite | Rs 3800 + 12% GST | ||
Standard Room | Rs 990 (No Tax) |
100% Booking Amount against confirmed booking.
A charge of 50% is levied on booking cancelled within 30 days of expected arrival of the Guest. 100% cancellation charges on no-show/ early check out or booking cancelled within 15 days of arrival of the guest at our Resort/Hotel.
All Disputes are subject to Almora Court Jurisdiction Only.